Floral Markets Division
Digital Tulip Swaps
Testnet Β· Live market snapshot
Facility markets
8 instruments Β· π· $TULIP per unit| Pair | Swap Price | Bid | Ask | Spread | |
|---|---|---|---|---|---|
| $TULIP/ $TULIP | 1.0000 | β | β | β | |
| $TARP/ $TULIP | 103.0000 | 95 | 103 | 8 | |
| $QE/ $TULIP | 25.0000 | 24.95 | 25 | 0.05 | |
| $QT/ $TULIP | 20.0000 | 18 | 20 | 2 | |
| $REPO/ $TULIP | β | β | β | β | |
| $WEF/ $TULIP | 666.0000 | 640 | 666 | 26 | |
| $ZIRP/ $TULIP | 1,001.0000 | 999 | 1,001 | 2 | |
| $PBJ/ $TULIP | β | β | β | β |
Swap price = best ask. Spread = ask β bid. β = unavailable or not applicable. TULIPβs π·1.0000 is a reference value, not an executable self-market. Select an instrument for its order book and trades.