Preferred access to public losses at private-market pricing.
Provides finite preferential access to the TULIP market.
Market
- Swap Price
- 666 TULIPBest ask · price to buyAvailable: 100 WEF
- Bid
- 640 TULIPBest bid · price to sellAvailable: 97 WEF
- Ask
- 666 TULIPBest ask · price to buyAvailable: 100 WEF
- Spread
- 26 TULIPAsk − Bid
Prices in TULIP per WEF · Testnet
Live market snapshot.
RefreshOrder Book
| Price (TULIP) | Quantity (WEF) | Cumulative (WEF) |
|---|---|---|
| 640 | 97 | 97 |
| 600 | 250 | 347 |
| 500 | 500 | 847 |
| Price (TULIP) | Quantity (WEF) | Cumulative (WEF) |
|---|---|---|
| 666 | 100 | 100 |
| 700 | 250 | 350 |
| 800 | 500 | 850 |
| Time (UTC) | Price (TULIP) | Quantity (WEF) |
|---|---|---|
| 2026-09-22 17:49:17 | 750 | 1,000 |
| 2026-09-22 17:47:17 | 666 | 1,000 |
| 2026-09-18 23:32:47 | 640 | 1 |
| 2026-09-18 04:05:37 | 640 | 2 |
Instrument Details
- Asset
- $WEF
- Instrument
- Davos Plus One
- Classification
- Market Entry Facility
- Direct Facility Price
- $26.00 USD
- Acquisition
- Market Entry Facilities
- Settlement
- Stellar Testnet
- Issuer
- GDA7FC63…M2VD64OA