Permanent capital, because there is no possibility of sale.
A permanent allocation with no standing Government Sachs redemption bid.
Market
- Swap Price
- 103 TULIPBest ask · price to buyAvailable: 500 TARP
- Bid
- 95 TULIPBest bid · price to sellAvailable: 10 TARP
- Ask
- 103 TULIPBest ask · price to buyAvailable: 500 TARP
- Spread
- 8 TULIPAsk − Bid
Prices in TULIP per TARP · Testnet
Live market snapshot.
RefreshOrder Book
| Price (TULIP) | Quantity (TARP) | Cumulative (TARP) |
|---|---|---|
| 95 | 10 | 10 |
| 85 | 20 | 30 |
| 70 | 50 | 80 |
| Price (TULIP) | Quantity (TARP) | Cumulative (TARP) |
|---|---|---|
| 103 | 500 | 500 |
| 110 | 1,000 | 1,500 |
| 125 | 2,500 | 4,000 |
| Time (UTC) | Price (TULIP) | Quantity (TARP) |
|---|---|---|
| 2026-09-16 18:32:27 | 1.1 | 0.9090909 |
| 2026-09-16 18:30:57 | 0.8 | 0.125 |
| 2026-09-16 18:30:57 | 0.9 | 1 |
Instrument Details
- Asset
- $TARP
- Instrument
- TARP Relief Package
- Classification
- Market Entry Facility
- Direct Facility Price
- $10.28 USD
- Acquisition
- Market Entry Facilities
- Settlement
- Stellar Testnet
- Issuer
- GDA7FC63…M2VD64OA