Tomorrow's production, consumed today.
Locks the stated nominal amount for ten years and returns the same nominal amount.
Market
- Swap Price
- 1,001 TULIPBest ask · price to buyAvailable: 5.72 ZIRP
- Bid
- 999 TULIPBest bid · price to sellAvailable: 1,000 ZIRP
- Ask
- 1,001 TULIPBest ask · price to buyAvailable: 5.72 ZIRP
- Spread
- 2 TULIPAsk − Bid
Prices in TULIP per ZIRP · Testnet
Live market snapshot.
RefreshOrder Book
| Price (TULIP) | Quantity (ZIRP) | Cumulative (ZIRP) |
|---|---|---|
| 999 | 1,000 | 1,000 |
| 998 | 2,000 | 3,000 |
| 995 | 5,000 | 8,000 |
| Price (TULIP) | Quantity (ZIRP) | Cumulative (ZIRP) |
|---|---|---|
| 1,001 | 5.72 | 5.72 |
| 1,005 | 40 | 45.72 |
| Time (UTC) | Price (TULIP) | Quantity (ZIRP) |
|---|---|---|
| 2026-09-21 05:11:32 | 1,001 | 5 |
| 2026-09-21 05:10:02 | 1,001 | 1 |
| 2026-09-20 08:04:07 | 1,001 | 8.28 |
| 2026-09-20 08:04:07 | 1,000 | 6.72 |
| 2026-09-18 08:55:37 | 1,000 | 1 |
| 2026-09-18 04:05:37 | 1,000 | 1.28 |
| 2026-09-18 02:58:32 | 1,000 | 1 |
Instrument Details
- Asset
- $ZIRP
- Instrument
- Zero Interest Rate Policy
- Classification
- Market Entry Facility
- Direct Facility Price
- $100.00 USD
- Acquisition
- Market Entry Facilities
- Settlement
- Stellar Testnet
- Issuer
- GDA7FC63…M2VD64OA