$TULIPNOMICS
An inventory of floral expectations, institutional instruments, and the price of discovery.
Asset Universe
| EMOJI | $TICKER | SUPPLY | PURPOSE |
|---|---|---|---|
| ๐ท | $TULIP | 8,001,128,758.15 | Base asset everyone ultimately loses money in. |
| ๐ | $TARP | 100,000 | Permanent capital, because there is no possibility of sale. |
| ๐จ๏ธ | $QE | 1,000,000 | More units. Less value. |
| โ๏ธ | $QT | 250 | Balance-sheet normalization, beginning with yours. |
| ๐ | $REPO | 98 | Temporary liquidity. Permanent impairment. |
| ๐๏ธ | $WEF | 100,000 | Preferred access to public losses at private-market pricing. |
| 0๏ธโฃ | $ZIRP | 139 | Tomorrow's production, consumed today. |
| ๐๏ธ | $PBJ | 0 | Call Palm Beach Jeff for immediate liquidity. At cost. |
| ๐ | $DATA | 1,000,097 | Public information. Institutional pricing. |
| ๐ฅ | $EGG | 10,000,000 | A bearer instrument of insider discovery. |
Supply is outstanding issued units reported by Stellar, including trustline balances, claimable balances, and liquidity pools. It is not a supply cap. An unavailable snapshot is shown as โ.
Facility Acquisition Prices
| ASSET | PRICE PER UNIT |
|---|---|
| $TULIP | $1.00 USD |
| $TARP | $0.1028 USD |
| $QE | $0.01 USD |
| $QT | $0.02404 USD |
| $REPO | Facility-issued |
| $WEF | $0.26 USD |
| $ZIRP | $1.00 USD |
| $PBJ | $969,696.00 USD |
| $DATA | $10.00 USD |
| $EGG | 100 TULIP ยท opening ask |
USD prices come from the active product catalog, normalized by the quantity delivered. They are facility acquisition prices, not market quotes. Checkout verifies the current product terms. EGG is acquired through the EGG/TULIP order book, not Stripe; its configured opening offer is 100 TULIP per EGG. Actual fills depend on available liquidity.
๐ฅ Easter Eggs
A bearer instrument of insider discovery. Hold at least 1 EGG to read the pricing disclosure below. The token is not consumed. Purchasing an egg does not promise resale liquidity or investment returns.
Buy ๐ฅ $EGG ยท 100 TULIP opening ask
Pricing disclosure is locked until proof is verified.