More units. Less value.
Expands the quantity of floral monetary units faster than demand.
Market
- Swap Price
- 25 TULIPBest ask · price to buyAvailable: 100,000 QE
- Bid
- 24.95 TULIPBest bid · price to sellAvailable: 99,499 QE
- Ask
- 25 TULIPBest ask · price to buyAvailable: 100,000 QE
- Spread
- 0.05 TULIPAsk − Bid
Prices in TULIP per QE · Testnet
Live market snapshot.
RefreshOrder Book
| Price (TULIP) | Quantity (QE) | Cumulative (QE) |
|---|---|---|
| 24.95 | 99,499 | 99,499 |
| 24.9 | 200,000 | 299,499 |
| 24.75 | 500,000 | 799,499 |
| Price (TULIP) | Quantity (QE) | Cumulative (QE) |
|---|---|---|
| 25 | 100,000 | 100,000 |
| 25.1 | 200,000 | 300,000 |
| 25.25 | 500,000 | 800,000 |
| Time (UTC) | Price (TULIP) | Quantity (QE) |
|---|---|---|
| 2026-09-18 17:57:37 | 24.95 | 1 |
| 2026-09-18 08:27:17 | 24.95 | 500 |
Instrument Details
- Asset
- $QE
- Instrument
- Quantitative Easing
- Classification
- Market Entry Facility
- Direct Facility Price
- $12.00 USD
- Acquisition
- Market Entry Facilities
- Settlement
- Stellar Testnet
- Issuer
- GDA7FC63…M2VD64OA